StockMap tracks 450 large-cap U.S. stocks in the Consumer Discretionary sector. Their combined market capitalisation is $8.94T. On the most recent trading day the sector was up 1.93% on average. Its largest constituents by market capitalisation are AMZN, TSLA, HD, BABA, TM. 279 of its stocks are leaning below IVW and 16 above. Every stock in this sector carries a conviction signal and a two-week outlook, and calls that lean one way are graded in public once their window closes. Over the 30 days to Oct 19, 8,266 calls were graded. Against each stock's sector median, 54.2% were right, where the base rate is 49.9%. Against IVW, 52.6% were right, where the base rate is 54.2%.
| Symbol | Name | Cap |
|---|---|---|
| AMZN | Amazon.com | $2.60T |
| TSLA | Tesla | $1.58T |
| HD | Home Depot Inc. (The) | $328.44B |
| BABA | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | $243.90B |
| TM | Toyota Motor | $230.51B |
| MCD | McDonald's | $182.66B |
| TJX | TJX Companies Inc. (The) | $154.34B |
| SONY | Sony Group | $147.66B |
| SBUX | Starbucks | $118.19B |
| LOW | Lowe's Companies | $117.30B |
| PDD | PDD Holdings | $111.89B |
| BKNG | Booking Holdings | $111.30B |
| MAR | Marriott International | $104.12B |
| ABNB | Airbnb | $96.92B |
| MELI | MercadoLibre | $82.36B |
| RCL | Royal Caribbean Cruises | $82.16B |
| HLT | Hilton Worldwide Holdings | $79.42B |
| DASH | DoorDash | $77.56B |
| CVNA | Carvana Co | $75.34B |
| GM | General Motors Company | $73.73B |
| ROST | Ross Stores | $72.92B |
| ORLY | O'Reilly Automotive | $70.90B |
| RACE | Ferrari N.V. Common Shares | $69.43B |
| NKE | Nike | $57.44B |
| EBAY | eBay | $53.40B |
| GRMN | Garmin Ltd. Common Stock (Switzerland) | $52.54B |
| AZO | AutoZone | $51.02B |
| F | Ford Motor Company | $48.92B |
| HMC | Honda Motor Company | $44.07B |
| YUM | Yum! Brands | $42.41B |
| SE | Sea Limited American Depositary Shares each representing one Class A Ordinary Share | $42.09B |
| CMG | Chipotle Mexican Grill | $40.34B |
| DHI | D.R. Horton | $39.63B |
| VIK | Viking Holdings | $39.07B |
| CCL | Carnival Corporation Ltd. Common Shares | $38.77B |
| EXPE | Expedia Group | $34.32B |
| JD | JD.com | $32.06B |
| WSM | Williams-Sonoma Inc. Common Stock (DE) | $29.77B |
| SN | SharkNinja | $29.30B |
| ULTA | Ulta Beauty | $27.38B |
| CPNG | Coupang | $25.83B |
| TCOM | Trip.com Group | $25.72B |
| QSR | Restaurant Brands International Inc. Common Shares | $25.22B |
| DRI | Darden Restaurants | $24.91B |
| IHG | Intercontinental Hotels Group American Depositary Shares (Each representing one Ordinary Share) | $24.65B |
| RL | Ralph Lauren | $23.41B |
| LVS | Las Vegas Sands | $23.18B |
| TPR | Tapestry | $23.08B |
| PHM | PulteGroup | $22.96B |
| BBY | Best Buy Co | $20.06B |
| LEN | Lennar | $18.07B |
| RIVN | Rivian Automotive | $17.75B |
| TSCO | Tractor Supply Company | $17.68B |
| MGA | Magna International | $16.90B |
| H | Hyatt Hotels | $16.86B |
| GPC | Genuine Parts Company | $16.67B |
| HAS | Hasbro | $16.66B |
| AS | Amer Sports | $16.41B |
| W | Wayfair | $15.88B |
| NVR | NVR | $15.75B |
| YUMC | Yum China Holdings | $15.68B |
| HTHT | H World Group | $15.04B |
| BURL | Burlington Stores | $14.89B |
| SGI | Somnigroup International | $14.63B |
| FLUT | Flutter Entertainment | $14.33B |
| ARMK | Aramark | $14.23B |
| PAG | Penske Automotive Group | $13.93B |
| STLA | Stellantis N.V. Common Shares | $13.48B |
| TOL | Toll Brothers | $13.45B |
| FIVE | Five Below | $13.27B |
| DKS | Dick's Sporting Goods | $12.79B |
| GME | GameStop | $12.22B |
| TXRH | Texas Roadhouse | $11.98B |
| LULU | lululemon athletica inc | $11.87B |
| ONON | On Holding | $11.29B |
| DECK | Deckers Outdoor | $10.94B |
| PSO | Pearson Plc | $10.45B |
| DKNG | DraftKings | $10.38B |
| SCI | Service Corporation International | $10.38B |
| BWA | BorgWarner | $10.37B |
| DPZ | Domino's Pizza | $10.32B |
| LTH | Life Time Group Holdings | $10.13B |
| MUSA | Murphy USA | $9.68B |
| LI | Li Auto | $9.46B |
| MHK | Mohawk Industries | $9.44B |
| APTV | Aptiv | $9.12B |
| EAT | Brinker International | $8.81B |
| XPEV | XPeng Inc. American depositary shares each representing two Class A ordinary shares | $8.67B |
| LEVI | Levi Strauss & Co | $8.63B |
| CHWY | Chewy | $8.56B |
| ALV | Autoliv | $8.46B |
| EDU | New Oriental Education & Technology Group Inc. Sponsored ADR representing 10 Ordinary Share (Cayman Islands) | $8.34B |
| NCLH | Norwegian Cruise Line Holdings | $8.07B |
| NIO | NIO Inc. American depositary shares each representing one Class A ordinary share | $7.95B |
| KMX | CarMax | $7.89B |
| GAP | Gap Inc. (The) | $7.84B |
| URBN | Urban Outfitters | $7.77B |
| VSXY | Victorias Secret & Co | $7.71B |
| WYNN | Wynn Resorts Limited Common stock | $7.69B |
| ETSY | Etsy | $7.67B |
| VFS | VinFast Auto | $7.65B |
| MGM | MGM Resorts International | $7.58B |
| BROS | Dutch Bros | $7.49B |
| POOL | Pool | $7.36B |
| GIL | Gildan Activewear Inc. Class A Sub. Vot | $7.35B |
| VFC | V.F | $7.20B |
| ADT | ADT | $7.20B |
| ANF | Abercrombie & Fitch Company | $6.98B |
| GLBE | Global-E Online | $6.95B |
| CROX | Crocs | $6.88B |
| CAVA | CAVA Group | $6.86B |
| NAVN | Navan | $6.80B |
| CHDN | Churchill Downs Incorporated | $6.50B |
| LAD | Lithia Motors | $6.48B |
| M | Macy's | $6.30B |
| HRB | H&R Block | $6.29B |
| UGP | Ultrapar Participacoes S.A. (New) American Depositary Shares (Each representing one Common Share) | $6.22B |
| VIPS | Vipshop Holdings Limited American Depositary Shares each representing two ordinary shares | $6.19B |
| DUOL | Duolingo | $6.16B |
| FTDR | Frontdoor | $6.04B |
| AN | AutoNation | $5.94B |
| CZR | Caesars Entertainment | $5.93B |
| LEA | Lear | $5.84B |
| IBP | Installed Building Products | $5.67B |
| CAKE | Cheesecake Factory Incorporated (The) | $5.61B |
| BIRK | Birkenstock Holding | $5.52B |
| WH | Wyndham Hotels & Resorts | $5.48B |
| TAL | TAL Education Group | $5.46B |
| SGHC | Super Group (SGHC) | $5.43B |
| MTN | Vail Resorts | $5.41B |
| OLLI | Ollie's Bargain Outlet Holdings | $5.36B |
| RRR | Red Rock Resorts | $5.16B |
| BYD | Boyd Gaming | $5.15B |
| MBLY | Mobileye Global | $5.07B |
| CHH | Choice Hotels International | $5.00B |
| GOLF | Acushnet Holdings | $4.98B |
| FND | Floor & Decor Holdings | $4.96B |
| BC | Brunswick | $4.88B |
| GHC | Graham Holdings Company | $4.87B |
| CVCO | Cavco Industries Inc. Common Stock When Issued | $4.74B |
| LKQ | LKQ | $4.68B |
| SKY | Champion Homes | $4.60B |
| BBWI | Bath & Body Works | $4.59B |
| LAUR | Laureate Education | $4.51B |
| SIG | Signet Jewelers Limited Common Shares | $4.51B |
| ATAT | Atour Lifestyle Holdings | $4.42B |
| MAT | Mattel | $4.41B |
| TNL | Travel Leisure Co. Common Stock | $4.32B |
| GNTX | Gentex | $4.19B |
| PVH | PVH | $4.16B |
| MTH | Meritage Homes | $4.15B |
| CVSA | Covista Inc. Common Shares | $4.13B |
| VVV | Valvoline | $4.12B |
| KTB | Kontoor Brands | $4.06B |
| WING | Wingstop | $4.05B |
| PLNT | Planet Fitness | $4.05B |
| MMYT | MakeMyTrip | $4.01B |
| DORM | Dorman Products | $4.01B |
| VAC | Marriott Vacations Worldwide | $3.97B |
| BOOT | Boot Barn Holdings | $3.95B |
| GTX | Garrett Motion | $3.86B |
| LOPE | Grand Canyon Education | $3.85B |
| THO | Thor Industries | $3.81B |
| ASO | Academy Sports and Outdoors | $3.65B |
| ZGN | Ermenegildo Zegna | $3.63B |
| SRAD | Sportradar Group | $3.61B |
| ABG | Asbury Automotive Group | $3.56B |
| FIGS | FIGS | $3.54B |
| COLM | Columbia Sportswear Company | $3.46B |
| PII | Polaris | $3.38B |
| LRN | Stride | $3.29B |
| AEO | American Eagle Outfitters | $3.29B |
| HOG | Harley-Davidson | $3.25B |
| MHO | M/I Homes | $3.21B |
| YETI | YETI Holdings | $3.19B |
| SHOO | Steven Madden | $3.18B |
| GPI | Group 1 Automotive | $3.12B |
| MNSO | MINISO Group Holding Limited American Depositary Shares each representing four | $3.10B |
| WRBY | Warby Parker | $3.04B |
| OSW | OneSpaWorld Holdings Limited Common Shares | $3.03B |
| SHAK | Shake Shack | $3.02B |
| PTRN | Pattern Group Inc. Series A | $2.94B |
| HGV | Hilton Grand Vacations | $2.91B |
| KBH | KB Home | $2.91B |
| VGNT | Versigent | $2.91B |
| RSI | Rush Street Interactive | $2.79B |
| RH | RH | $2.78B |
| KSS | Kohl's | $2.76B |
| AAP | Advance Auto Parts | $2.72B |
| CALY | Callaway Golf Company | $2.71B |
| BFAM | Bright Horizons Family Solutions | $2.67B |
| GRBK | Green Brick Partners | $2.58B |
| MH | McGraw Hill | $2.55B |
| QS | QuantumScape | $2.53B |
| PATK | Patrick Industries | $2.49B |
| LIND | Lindblad Expeditions Holdings | $2.45B |
| DAO | Youdao Inc. American Depositary Shares each representing one Class A Ordinary Share | $2.43B |
| LCII | LCI Industries | $2.41B |
| BKE | Buckle Inc. (The) | $2.39B |
| DAN | Dana Incorporated | $2.34B |
| CHA | Chagee Holdings | $2.30B |
| PTON | Peloton Interactive | $2.28B |
| PHIN | PHINIA | $2.26B |
| DOO | BRP Inc. Common Subordinate Voting Shares | $2.22B |
| NWL | Newell Brands | $2.21B |
| BOBS | Bob's Discount Furniture | $2.17B |
| PENN | PENN Entertainment | $2.13B |
| CPRI | Capri Holdings | $2.12B |
| GCT | GigaCloud Technology | $2.08B |
| DRVN | Driven Brands Holdings | $2.05B |
| SAH | Sonic Automotive | $2.00B |
| WHR | Whirlpool | $1.97B |
| PLBL | Polibeli Group | $1.97B |
| MCRI | Monarch Casino & Resort | $1.95B |
| HSAI | Hesai Group American Depositary Share | $1.92B |
| SONO | Sonos | $1.91B |
| PRDO | Perdoceo Education | $1.87B |
| VC | Visteon | $1.81B |
| GENI | Genius Sports | $1.77B |
| ARHS | Arhaus | $1.76B |
| WWW | Wolverine World Wide | $1.71B |
| SBH | Sally Beauty Holdings Inc. (Name to be changed from Sally Holdings Inc.) | $1.70B |
| THRM | Gentherm | $1.63B |
| STRA | Strategic Education | $1.62B |
| RVLV | Revolve Group | $1.59B |
| CBRL | Cracker Barrel Old Country Store | $1.57B |
| MLCO | Melco Resorts & Entertainment | $1.50B |
| REAL | The RealReal | $1.49B |
| CCS | Century Communities | $1.49B |
| SVV | Savers Value Village | $1.44B |
| ARCO | Arcos Dorados Holdings Inc. Class A Shares | $1.40B |
| WEN | Wendy's Company (The) | $1.37B |
| WRD | WeRide | $1.36B |
| TH | Target Hospitality | $1.36B |
| LUXE | LuxExperience B.V. American Depositary Shares each representing one Ordinary Share | $1.35B |
| BJRI | BJ's Restaurants | $1.33B |
| SG | Sweetgreen | $1.32B |
| EYE | National Vision Holdings | $1.31B |
| GIII | G-III Apparel Group LTD | $1.30B |
| ADNT | Adient | $1.29B |
| CRCT | Cricut | $1.27B |
| XPEL | XPEL | $1.26B |
| UTI | Universal Technical Institute | $1.25B |
| GT | The Goodyear Tire & Rubber Company | $1.24B |
| LZB | La-Z-Boy Incorporated | $1.22B |
| UPBD | Upbound Group | $1.21B |
| LCID | Lucid Group | $1.19B |
| HZO | MarineMax Inc. (FL) | $1.17B |
| CRI | Carter's | $1.16B |
| DCH | Dauch | $1.14B |
| UAA | Under Armour | $1.11B |
| GOLD | Gold.com | $1.11B |
| LGIH | LGI Homes | $1.03B |
| WINA | Winmark | $1.02B |
| UA | Under Armour | $1.00B |
| SMP | Standard Motor Products | $947.44M |
| AFYA | Afya Limited Class A Common Shares | $924.60M |
| ACEL | Accel Entertainment | $922.35M |
| BLMN | Bloomin' Brands | $905.01M |
| DFH | Dream Finders Homes | $886.34M |
| WGO | Winnebago Industries | $870.67M |
| PXED | Phoenix Education Partners | $862.60M |
| SWIM | Latham Group | $859.99M |
| RERE | ATRenew Inc. American Depositary Shares (every three of which representing two Class A ordinary shares) | $856.07M |
| WOOF | Petco Health and Wellness Company | $846.19M |
| BH | Biglari Holdings | $831.49M |
| FWRG | First Watch Restaurant Group | $786.21M |
| FUN | Six Flags Entertainment Corporation Common Stock New | $765.32M |
| APEI | American Public Education | $742.51M |
| APC | ARKO Petroleum | $714.50M |
| SWBI | Smith & Wesson Brands | $709.53M |
| RGR | Sturm Ruger & Company | $706.23M |
| LEGH | Legacy Housing Corporation Common Stock (TX) | $698.27M |
| BALY | Bally's | $682.35M |
| HELE | Helen of Troy | $675.77M |
| PSNY | Polestar Automotive Holding UK PLC Class A ADS | $673.55M |
| FOXF | Fox Factory Holding | $672.08M |
| BWMX | Betterware de Mexico S.A.P.I. de C.V | $664.14M |
| LINC | Lincoln Educational Services | $655.99M |
| SABR | Sabre | $653.80M |
| HDL | SUPER HI INTERNATIONAL HOLDING LTD | $643.80M |
| JMIA | Jumia Technologies AG American Depositary Shares each representing two | $642.77M |
| GRPN | Groupon | $640.47M |
| AGCC | Agencia Comercial Spirits | $635.39M |
| PZZA | Papa John's International | $607.58M |
| MATW | Matthews International | $601.79M |
| DNUT | Krispy Kreme | $568.21M |
| CSV | Carriage Services | $554.12M |
| LUCK | Lucky Strike Entertainment | $550.76M |
| MCFT | MasterCraft Boat Holdings | $520.57M |
| SDHC | Smith Douglas Homes | $520.48M |
| CWH | Camping World Holdings | $516.48M |
| ETD | Ethan Allen Interiors | $513.13M |
| HOV | Hovnanian Enterprises | $509.18M |
| WEYS | Weyco Group | $501.05M |
| MOV | Movado Group | $498.02M |
| JOUT | Johnson Outdoors | $478.62M |
| MBUU | Malibu Boats | $468.53M |
| LOCO | El Pollo Loco Holdings | $465.62M |
| CAL | Caleres | $465.47M |
| BRCB | Black Rock Coffee Bar | $462.88M |
| DIN | Dine Brands Global | $449.52M |
| SLDP | Solid Power | $447.23M |
| BNED | Barnes & Noble Education | $439.21M |
| HBB | Hamilton Beach Brands Holding Company | $436.46M |
| ARKO | ARKO | $425.18M |
| KRUS | Kura Sushi USA | $424.76M |
| OXM | Oxford Industries | $422.38M |
| HVT | Haverty Furniture Companies | $421.16M |
| GCO | Genesco | $407.37M |
| CTRN | Citi Trends | $401.61M |
| SHOE | Shoe Station Group | $398.52M |
| CDRO | Codere Online Luxembourg | $393.32M |
| FOSL | Fossil Group | $392.68M |
| MNRO | Monro | $374.36M |
| RCKY | Rocky Brands | $370.76M |
| PTLO | Portillo's | $369.84M |
| KNDI | Kandi Technologies Group | $363.60M |
| JAKK | JAKKS Pacific | $361.58M |
| SFIX | Stitch Fix | $360.73M |
| FNKO | Funko | $357.27M |
| GOOS | Canada Goose Holdings Inc. Subordinate Voting Shares | $356.93M |
| CPS | Cooper-Standard Holdings | $356.62M |
| JILL | J. Jill | $356.12M |
| DBI | Designer Brands | $344.57M |
| BBW | Build-A-Bear Workshop | $340.13M |
| FLXS | Flexsteel Industries | $306.49M |
| ELA | Envela | $290.79M |
| LE | Lands' End | $280.96M |
| PUSA | Powerus | $276.89M |
| POWW | Outdoor Holding Company | $275.06M |
| TDUP | ThredUp | $273.17M |
| PLAY | Dave & Buster's Entertainment | $272.73M |
| ESCA | Escalade Incorporated | $271.01M |
| SUPX | SuperX AI Technology | $269.57M |
| JACK | Jack In The Box | $249.61M |
| STRT | STRATTEC SECURITY CORPORATION | $246.59M |
| KDK | Kodiak AI | $244.75M |
| KLC | KinderCare Learning Companies | $240.59M |
| AENT | Alliance Entertainment Holding | $235.53M |
| LOVE | The Lovesac Company | $235.53M |
| ZUMZ | Zumiez | $232.57M |
| AOUT | American Outdoor Brands | $228.69M |
| SERV | Serve Robotics | $225.44M |
| XPOF | Xponential Fitness | $219.99M |
| RICK | RCI Hospitality Holdings | $216.51M |
| NEGG | Newegg Commerce Inc. Common Shares | $206.38M |
| UXIN | Uxin Limited ADS | $198.77M |
| SGC | Superior Group of Companies | $195.96M |
| MPAA | Motorcar Parts of America | $195.20M |
| BSET | Bassett Furniture Industries Incorporated | $194.65M |
| LCUT | Lifetime Brands | $194.49M |
| BZUN | Baozun | $189.47M |
| VRA | Vera Bradley | $189.35M |
| FLWS | 1-800-FLOWERS.COM | $184.92M |
| RRGB | Red Robin Gourmet Burgers | $172.22M |
| CLAR | Clarus | $169.62M |
| NXH | Neighborhood Intelligence | $168.23M |
| GPRO | GoPro | $167.17M |
| DLTH | Duluth Holdings | $166.84M |
| DIBS | 1stdibs.com | $166.06M |
| MSC | Studio City International Holdings Limited American depositary shares each representing four Class A ordinary shares | $165.26M |
| SRI | Stoneridge | $162.01M |
| ONEW | OneWater Marine | $160.66M |
| HOFT | Hooker Furnishings | $153.43M |
| WW | WW International | $148.99M |
| COOK | Traeger | $148.10M |
| NIU | Niu Technologies | $142.37M |
| PLBY | Playboy | $141.37M |
| VNCE | Vince Holding | $138.12M |
| CAAS | China Automotive Systems Inc. Ordinary Share | $129.74M |
| TLYS | Tilly's | $128.77M |
| LGCY | Legacy Education | $122.64M |
| AKA | a.k.a. Brands Holding | $111.89M |
| BDL | Flanigan's Enterprises | $111.48M |
| UFI | Unifi Inc. New | $109.68M |
| GHG | GreenTree Hospitality Group Ltd. American depositary shares each representing one Class A ordinary share | $94.85M |
| INSE | Inspired Entertainment | $94.10M |
| NDLS | Noodles & Company | $91.59M |
| KXIN | Kaixin Holdings | $89.65M |
| GRWG | GrowGeneration | $88.38M |
| RENT | Rent the Runway | $87.59M |
| LAKE | Lakeland Industries | $87.29M |
| JXG | JX Luxventure Group | $86.11M |
| VIOT | Viomi Technology Co | $85.77M |
| CPHC | Canterbury Park Holding Corporation 'New' | $81.58M |
| HERE | Here Group | $79.95M |
| EMPD | Empery Digital Inc. Common stock | $79.88M |
| CHGG | Chegg | $78.02M |
| JRSH | Jerash Holdings (US) | $75.37M |
| RGS | Regis | $74.17M |
| BARK | BARK | $72.26M |
| COE | 51Talk Online Education Group American depositary shares each representing 60 Class A ordinary shares | $68.06M |
| MB | MasterBeef Group | $67.59M |
| UEIC | Universal Electronics | $63.27M |
| DIT | AMCON Distributing Company | $61.00M |
| NAAS | NaaS Technology | $57.71M |
| PRTS | CarParts.com | $55.81M |
| VSA | VisionSys AI | $46.46M |
| CATO | Cato Corporation (The) | $46.00M |
| CULP | Culp | $44.19M |
| LITB | LightInTheBox Holding Co. Ltd. American Depositary Shares each representing twelve ordinary shares | $43.10M |
| SMJF | SMJ International Holdings | $42.94M |
| SPWH | Sportsman's Warehouse Holdings | $41.49M |
| HVT_A | Haverty Furniture Companies | $35.09M |
| STKS | The ONE Group Hospitality | $34.86M |
| CENN | Cenntro | $32.36M |
| WKHS | Workhorse Group | $32.24M |
| KOSS | Koss | $32.09M |
| BODI | The Beachbody Company | $30.31M |
| FLL | Full House Resorts | $30.30M |
| RAVE | Rave Restaurant Group | $29.79M |
| STG | Sunlands Technology Group American Depositary Shares representing Class A ordinary shares | $29.38M |
| YQ | 17 Education & Technology Group | $29.20M |
| CRWS | Crown Crafts | $26.15M |
| PETS | PetMed Express | $25.80M |
| BIRD | Smartbird | $23.03M |
| LIVE | Live Ventures Incorporated | $22.43M |
| FEDU | Four Seasons Education (Cayman) Inc. American Depositary Shares each ADS representing 10 ordinary shares | $21.71M |
| ARKR | Ark Restaurants | $18.07M |
| MOGU | MOGU Inc. American Depositary Shares (each representing 25 Class A Ordinary Shares) | $15.47M |
| JL | J-Long Group | $15.40M |
| CNTY | Century Casinos | $14.63M |
| FABC | Fabric.AI | $14.43M |
| GTIM | Good Times Restaurants | $13.62M |
| PRPL | Purple Innovation | $13.08M |
| DOGZ | Dogness (International) | $10.57M |
| PLCE | Children's Place Inc. (The) | $9.34M |
| EDUC | Educational Development | $8.87M |
| YHGJ | Yunhong Green CTI | $8.78M |
| CRMT | America's Car-Mart | $8.67M |
| EEIQ | EpicQuest Education Group International | $6.79M |
| WAFU | Wah Fu Education & Technology Group | $6.22M |
| NCI | Neo-Concept International Group Holdings | $6.06M |
| YJ | Yunji Inc. American Depository Shares | $5.86M |
| VEEE | Twin Vee PowerCats Co | $5.41M |
| ZCMD | Zhongchao | $4.53M |
| AMBO | Ambow Education Holding Ltd. American Depository Shares | $4.35M |
| VMAR | Vision Marine Technologies Inc. Common Shares | $4.09M |
| EZGO | EZGO Technologies | $4.02M |
| AMST | Amesite | $3.67M |
| SSM | Sono Group | $3.58M |
| FRSX | Foresight Autonomous Holdings | $3.55M |
| BQ | Boqii Holding | $3.53M |
| MRM | MEDIROM Healthcare Technologies Inc. American Depositary Share | $2.61M |
| LXEH | Lixiang Education Holding Co | $2.49M |
| XELB | Xcel Brands | $2.43M |
| JEM | 707 Cayman Holdings | $1.98M |
| GNLN | Greenlane Holdings | $1.13M |
| DBGI | Digital Brands Group | $658,470 |
The two-week call for each stock is on its stock page.
Research and education, not investment advice. The calls on this page come from StockMap's automated model, run on the close of November 2, 2026, and are the same for every reader. Calls are graded in public, misses included: how calls are graded, and the record. Who makes the calls and who pays for the site: Disclosures.