StockMap tracks 238 large-cap U.S. stocks in the Materials sector. Their combined market capitalisation is $2.75T. On the most recent trading day the sector was up 0.71% on average. Its largest constituents by market capitalisation are LIN, BHP, SCCO, NEM, RIO. 143 of its stocks are leaning below IVW and 1 above. Every stock in this sector carries a conviction signal and a two-week outlook, and calls that lean one way are graded in public once their window closes. Over the 30 days to Oct 19, 3,964 calls were graded. Against each stock's sector median, 54.8% were right, where the base rate is 49.9%. Against IVW, 68.8% were right, where the base rate is 55.4%.
| Symbol | Name | Cap |
|---|---|---|
| LIN | Linde | $236.08B |
| BHP | BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $201.18B |
| SCCO | Southern Copper | $149.90B |
| NEM | Newmont | $110.79B |
| RIO | Rio Tinto Plc | $102.79B |
| FCX | Freeport-McMoRan | $87.46B |
| ECL | Ecolab | $84.98B |
| AEM | Agnico Eagle Mines | $83.61B |
| SHW | Sherwin-Williams Company (The) | $80.35B |
| APD | Air Products and Chemicals | $70.46B |
| NUE | Nucor | $62.13B |
| B | Barrick Mining Corporation Common Shares | $60.91B |
| CRH | CRH | $60.41B |
| WPM | Wheaton Precious Metals Corp Common Shares (Canada) | $52.95B |
| VALE | VALE S.A. American Depositary Shares Each Representing one common share | $48.47B |
| MT | Arcelor Mittal NY Registry Shares NEW | $45.52B |
| FNV | Franco-Nevada | $43.39B |
| AU | AngloGold Ashanti | $40.36B |
| MLM | Martin Marietta Materials | $38.38B |
| VMC | Vulcan Materials Company (Holding Company) | $36.10B |
| STLD | Steel Dynamics | $35.67B |
| NTR | Nutrien Ltd. Common Shares | $33.13B |
| GFI | Gold Fields | $29.33B |
| TECK | Teck Resources | $29.27B |
| PPG | PPG Industries | $26.40B |
| DOW | Dow | $25.12B |
| IFF | International Flavors & Fragrances | $23.73B |
| KGC | Kinross Gold | $23.62B |
| PKG | Packaging Corporation of America | $22.88B |
| SW | Smurfit WestRock | $22.60B |
| RS | Reliance | $22.26B |
| LYB | LyondellBasell Industries NV Ordinary Shares Class A (Netherlands) | $22.17B |
| AMRZ | Amrize | $22.03B |
| AMCR | Amcor | $21.91B |
| RGLD | Royal Gold | $19.38B |
| IP | International Paper Company | $19.26B |
| CF | CF Industries Holdings | $18.66B |
| BALL | Ball | $17.59B |
| CX | Cemex S.A.B. de C.V. Sponsored ADR | $16.22B |
| JHX | James Hardie Industries plc | $15.84B |
| PAAS | Pan American Silver | $15.77B |
| PKX | POSCO HOLDINGS INC. American Depositary Shares (Each representing 1/4th of a share of Common Stock) | $15.02B |
| AVY | Avery Dennison | $13.81B |
| CDE | Coeur Mining | $13.47B |
| RPM | RPM International | $13.06B |
| CCK | Crown Holdings | $12.88B |
| AGI | Alamos Gold Inc. Class A Common Shares | $11.49B |
| SUZ | Suzano | $11.39B |
| EQX | Equinox Gold Corp. Common Shares | $11.32B |
| SSL | Sasol | $10.91B |
| ALB | Albemarle | $10.74B |
| TX | Ternium S.A. Ternium | $10.36B |
| AA | Alcoa | $10.34B |
| HBM | Hudbay Minerals Inc. Ordinary Shares (Canada) | $9.64B |
| SOLS | Solstice Advanced Materials | $9.62B |
| HL | Hecla Mining Company | $9.09B |
| HMY | Harmony Gold Mining Company | $9.03B |
| IAG | Iamgold | $8.76B |
| WLK | Westlake | $8.73B |
| ATR | AptarGroup | $8.72B |
| ESI | Element Solutions | $8.31B |
| CLF | Cleveland-Cliffs | $8.13B |
| EGO | Eldorado Gold | $8.00B |
| SQM | Sociedad Quimica y Minera | $7.81B |
| CTVA | Corteva | $7.77B |
| EMN | Eastman Chemical Company | $7.61B |
| AXTA | Axalta Coating Systems Ltd. Common Shares | $7.29B |
| BVN | Buenaventura Mining Company | $7.26B |
| NEU | NewMarket | $7.21B |
| MP | MP Materials | $7.05B |
| CMC | Commercial Metals Company | $7.04B |
| AG | First Majestic Silver Corp. Ordinary Shares (Canada) | $7.03B |
| SBSW | D/B/A Sibanye-Stillwater Limited ADS | $6.08B |
| BTG | B2Gold Corp Common shares (Canada) | $6.06B |
| OR | OR Royalties Inc. Common Shares | $5.93B |
| ICL | ICL Group | $5.91B |
| MOS | Mosaic Company (The) | $5.85B |
| GGB | Gerdau | $5.80B |
| TFPM | Triple Flag Precious Metals Corp. Common Shares | $5.79B |
| EXP | Eagle Materials | $5.63B |
| AUGO | Aura Minerals Inc. Common Shares | $5.55B |
| MEOH | Methanex | $5.54B |
| CE | Celanese | $5.41B |
| BCPC | Balchem | $5.40B |
| SSRM | SSR Mining | $5.34B |
| OGC | OceanaGold Corporation Common Shares | $5.32B |
| WFG | West Fraser Timber Co. Ltd Common stock | $5.10B |
| SXT | Sensient Technologies | $5.01B |
| SON | Sonoco Products Company | $4.94B |
| MTRN | Materion | $4.62B |
| PRM | Perimeter Solutions SA | $4.59B |
| HCC | Warrior Met Coal | $4.54B |
| SLGN | Silgan Holdings | $4.28B |
| SIM | Grupo Simec S.A.B. de C.V | $3.94B |
| AVNT | Avient | $3.93B |
| CBT | Cabot | $3.84B |
| SMG | Scotts Miracle-Gro Company (The) | $3.62B |
| ASH | Ashland | $3.42B |
| SKE | Skeena Resources Limited Common Shares | $3.36B |
| CENX | Century Aluminum Company | $3.34B |
| AYA | Aya Gold & Silver Inc. Common Shares | $3.32B |
| KNF | Knife Riv Holding Co | $3.26B |
| USLM | United States Lime & Minerals | $3.20B |
| HWKN | Hawkins | $3.17B |
| CSTM | Constellium SE Ordinary Shares (France) | $3.11B |
| ERO | Ero Copper Corp. Common Shares | $3.03B |
| ARIS | Aris Mining Corporation Common Shares | $2.98B |
| TGB | Trekor Metals Limited Common Shares | $2.88B |
| AMBP | Ardagh Metal Packaging | $2.69B |
| FUL | H. B. Fuller Company | $2.68B |
| GPK | Graphic Packaging Holding Company | $2.65B |
| FSM | Fortuna Mining Corp. Common Shares | $2.63B |
| AAUC | Allied Gold Corporation Common Shares | $2.62B |
| SA | Seabridge Gold Inc. Common Shares New | $2.61B |
| KWR | Quaker Houghton | $2.60B |
| TTAM | Titan America SA Common Shares | $2.56B |
| NGVT | Ingevity | $2.55B |
| NG | Novagold Resources | $2.55B |
| ALM | Almonty Industries Inc. Common Shares | $2.51B |
| IOSP | Innospec | $2.46B |
| EXK | Endeavour Silver Corporation Ordinary Shares (Canada) | $2.14B |
| PPTA | Perpetua Resources Corp. Common Shares | $2.08B |
| WS | Worthington Steel Inc. Common Shares | $2.08B |
| CC | Chemours Company (The) | $2.04B |
| GEF | Greif | $2.03B |
| AMR | Alpha Metallurgical Resources | $2.02B |
| OLN | Olin | $2.01B |
| DRD | DRDGOLD | $1.96B |
| MTX | Minerals Technologies | $1.95B |
| KALU | Kaiser Aluminum | $1.90B |
| SVM | Silvercorp Metals Inc. Common Shares | $1.76B |
| HUN | Huntsman | $1.69B |
| RYZ | Ryerson Holding | $1.61B |
| SCL | Stepan Company | $1.58B |
| HYMC | Hycroft Mining Holding | $1.53B |
| NEXA | Nexa Resources S.A. Common Shares | $1.47B |
| TRS | TriMas | $1.37B |
| SLVM | Sylvamo | $1.28B |
| UROY | Uranium Royalty | $1.26B |
| IE | Ivanhoe Electric | $1.23B |
| TMC | TMC the metals company | $1.15B |
| MYE | Myers Industries | $1.11B |
| ECVT | Ecovyst | $1.11B |
| ELE | Elemental Royalty | $1.11B |
| VZLA | Vizsla Silver Corp. Common Shares | $1.08B |
| CPAC | Cementos Pacasmayo S.A.A. American Depositary Shares (Each representing five Common Shares) | $1.08B |
| LOMA | Loma Negra Compania Industrial Argentina Sociedad Anonima ADS | $1.07B |
| CRML | Critical Metals | $1.05B |
| EMAT | Evolution Metals & Technologies | $1.03B |
| CMP | Compass Minerals Intl | $978.58M |
| CNL | Collective Mining Ltd. Common Shares | $975.90M |
| USAS | Americas Gold and Silver Corporation Common Shares no par value | $969.97M |
| FMC | FMC | $964.39M |
| SXC | SunCoke Energy | $961.63M |
| SID | Companhia Siderurgica Nacional | $948.42M |
| FTK | Flotek Industries | $918.18M |
| NEWP | New Pacific Metals Corp. Common Shares | $902.15M |
| VMET | Versamet Royalties | $901.11M |
| MTUS | Metallus Inc. Common Shares | $875.40M |
| HSLV | Highlander Silver Corp. Common Shares | $863.65M |
| KRO | Kronos Worldwide | $863.24M |
| MUX | McEwen | $860.88M |
| LXU | LSB Industries | $829.47M |
| SGML | Sigma Lithium Corporation Common Shares | $788.83M |
| OI | O-I Glass | $788.19M |
| KOP | Koppers Holdings | $784.85M |
| RMIX | Suncrete | $772.34M |
| LAC | Lithium Americas Corp. Common Shares | $765.99M |
| ASM | Avino Silver & Gold Mines Ltd. Common Shares (Canada) | $737.17M |
| GSM | Ferroglobe | $721.28M |
| MTA | Metalla Royalty & Streaming Ltd. Common Shares | $681.30M |
| DC | Dakota Gold | $680.26M |
| PCT | PureCycle Technologies Inc. Common stock | $675.04M |
| MAKO | Mako Mining | $656.80M |
| SCZM | Santacruz Silver Mining Ltd. Common Shares | $629.58M |
| MATV | Mativ Holdings | $625.85M |
| GROY | Gold Royalty Corp. Common Shares | $616.27M |
| TROX | Tronox Holdings plc Ordinary Shares (UK) | $574.92M |
| IPX | IperionX Limited American Depositary Share | $543.72M |
| ASTL | Algoma Steel Group Inc. Common Shares | $504.00M |
| NB | NioCorp Developments | $487.14M |
| ALOY | REalloys | $465.38M |
| CTGO | Contango Silver & Gold | $460.32M |
| RYAM | Rayonier Advanced Materials | $447.13M |
| ITRG | Integra Resources Corp. Common Shares | $426.05M |
| IPI | Intrepid Potash | $424.97M |
| MAGN | Magnera | $422.44M |
| ASPN | Aspen Aerogels | $419.09M |
| ASIX | AdvanSix | $414.74M |
| VHI | Valhi | $399.61M |
| TMQ | Trilogy Metals | $397.18M |
| BMM | Blue Moon Metals Inc. Common Shares | $392.63M |
| CMCL | Caledonia Mining Corporation Plc Common Shares | $391.53M |
| METC | Ramaco Resources | $365.72M |
| SLI | Standard Lithium Ltd. Common Shares | $355.37M |
| LZM | Lifezone Metals | $343.48M |
| OEC | Orion S.A. Common Shares | $316.53M |
| ASPI | ASP Isotopes | $309.68M |
| FRD | Friedman Industries | $304.10M |
| ALTO | Alto Ingredients | $283.12M |
| PACK | Ranpak Holdings | $272.80M |
| TG | Tredegar | $262.08M |
| MSB | Mesabi Trust | $232.36M |
| CLW | Clearwater Paper | $214.20M |
| GMTL | Guardian Metal Resources PLC ADS | $211.04M |
| ABAT | American Battery Technology Company | $201.75M |
| BAK | Braskem SA ADR | $200.13M |
| CMT | Core Molding Technologies | $191.81M |
| USAU | U.S. Gold | $177.03M |
| SBMT | Silver Bow Mining Corp. Common Shares | $176.29M |
| REA | Rare Earths Americas | $163.28M |
| AP | Ampco-Pittsburgh | $159.07M |
| NVA | Nova Minerals | $145.52M |
| ACNT | Ascent Industries Co | $123.87M |
| SMID | Smith-Midland | $119.42M |
| NICM | Nicola Mining | $95.64M |
| LUD | Luda Technology Group | $82.25M |
| FSI | Flexible Solutions International Inc. Common Stock (CDA) | $78.69M |
| ARQ | Arq | $77.29M |
| USGO | U.S. GoldMining Inc. Common stock | $73.27M |
| NTIC | Northern Technologies International | $71.50M |
| SRL | Scully Royalty | $61.53M |
| YDDL | One and One Green Technologies | $53.52M |
| ATLX | Atlas Lithium | $51.17M |
| METCB | Ramaco Resources | $48.77M |
| AVD | American Vanguard Corporation Common Stock ($0.10 Par Value) | $32.45M |
| BIOX | Bioceres Crop Solutions | $13.27M |
| LOOP | Loop Industries | $12.69M |
| ATCX | Atlas Critical Minerals | $9.68M |
| TANH | Tantech Holdings Ltd. Class A Common Shares | $8.22M |
| MERC | Mercer International | $8.04M |
| HUDI | Huadi International Group Co | $7.30M |
| CNEY | CN Energy Group | $5.46M |
| GURE | Gulf Resources Inc. (NV) | $5.35M |
| CHNR | China Natural Resources | $4.99M |
| ITP | IT Tech Packaging | $2.04M |
| NXTS | Nexentis Technologies | $1.39M |
| RETO | ReTo Eco-Solutions Inc. Class A Shares |
The two-week call for each stock is on its stock page.
Research and education, not investment advice. The calls on this page come from StockMap's automated model, run on the close of November 2, 2026, and are the same for every reader. Calls are graded in public, misses included: how calls are graded, and the record. Who makes the calls and who pays for the site: Disclosures.