The Altcoin Season Index is 49: 43 of the 87 largest altcoins beat Bitcoin over the last 90 days. Bitcoin itself moved +8.4% over the same window. Over 30 days, 29 of 87 beat Bitcoin. Index as of 2026-11-14.
Blockchaincenter, CoinMarketCap and StockMap ask the same question: how many large coins rose more than Bitcoin over the last 90 days? All three call 75 or more altcoin season and 25 or less Bitcoin season. They count different coins and stop the clock at different times, so on the same day their numbers can be several points apart.
An example from October 29, 2026. StockMap read 61: 54 of 89 coins beat Bitcoin's +25.5%. Blockchaincenter read 47: 23 of its 49 coins beat Bitcoin's +32.0%. Most of the gap is the list of coins. On Blockchaincenter's 49 coins, StockMap's data gives 50 (24 of the 48 coins we also track), because that quarter the coins ranked 51 to 100 beat Bitcoin more often than the top 50 did. Blockchaincenter's list that day also held four tokens tied to gold or the dollar (PAXG, XAUT, BUIDL and USDGO), and each of them counts as trailing Bitcoin.
None of these numbers says what any coin will do next. StockMap shows crypto market data only, with no coin forecasts. This is not investment advice.
. How StockMap handles crypto, and why it makes no coin forecasts · How StockMap grades its stock calls in public
| Coin | 90-day move | vs Bitcoin | Beat Bitcoin |
|---|---|---|---|
| Ethereum (ETH) | +2.7% | -5.7% | no |
| BNB (BNB) | +3.9% | -4.5% | no |
| XRP (XRP) | +0.9% | -7.5% | no |
| Solana (SOL) | +4.0% | -4.4% | no |
| TRON (TRX) | -5.8% | -14.1% | no |
| Hyperliquid (HYPE) | +26.1% | +17.7% | yes |
| Zcash (ZEC) | +91.7% | +83.3% | yes |
| Dogecoin (DOGE) | -7.2% | -15.6% | no |
| Monero (XMR) | +29.0% | +20.6% | yes |
| LEO Token (LEO) | +3.9% | -4.5% | no |
| WhiteBIT Coin (WBT) | +21.3% | +12.9% | yes |
| Chainlink (LINK) | +4.2% | -4.2% | no |
| Cardano (ADA) | -4.4% | -12.8% | no |
| Stellar (XLM) | -7.5% | -15.8% | no |
| NEAR Protocol (NEAR) | +113.0% | +104.6% | yes |
| Bitcoin Cash (BCH) | +8.9% | +0.5% | yes |
| Litecoin (LTC) | +12.1% | +3.7% | yes |
| Avalanche (AVAX) | +30.2% | +21.8% | yes |
| Uniswap (UNI) | +77.8% | +69.4% | yes |
| Canton (CC) | -13.7% | -22.1% | no |
| Sui (SUI) | +17.6% | +9.2% | yes |
| Gram (prev. Toncoin) (GRAM) | -18.7% | -27.1% | no |
| Hedera (HBAR) | -6.0% | -14.3% | no |
| Rain (RAIN) | -70.8% | -79.2% | no |
| Bittensor (TAO) | +9.3% | +0.9% | yes |
| Shiba Inu (SHIB) | -5.5% | -13.9% | no |
| Cronos (CRO) | -2.0% | -10.4% | no |
| Quant (QNT) | +177.2% | +168.8% | yes |
| OKB (OKB) | -10.6% | -18.9% | no |
| MemeCore (M) | -26.0% | -34.4% | no |
| Pepe (PEPE) | +68.1% | +59.7% | yes |
| Ethena (ENA) | +60.4% | +52.0% | yes |
| Aave (AAVE) | +29.7% | +21.3% | yes |
| Aster (ASTER) | +7.7% | -0.7% | no |
| Ondo (ONDO) | +4.9% | -3.5% | no |
| Pump.fun (PUMP) | +25.3% | +16.9% | yes |
| World Liberty Financial (WLFI) | -17.4% | -25.7% | no |
| Polkadot (DOT) | +7.6% | -0.8% | no |
| Internet Computer (ICP) | +12.1% | +3.7% | yes |
| Morpho (MORPHO) | -0.4% | -8.8% | no |
| HTX DAO (HTX) | -16.0% | -24.4% | no |
| Sky (SKY) | +12.6% | +4.2% | yes |
| Mantle (MNT) | -6.9% | -15.3% | no |
| Bitway (BTW) | +166.2% | +157.9% | yes |
| JUST (JST) | +34.9% | +26.5% | yes |
| Bitget Token (BGB) | -0.7% | -9.1% | no |
| Worldcoin (WLD) | -15.4% | -23.8% | no |
| Ethereum Classic (ETC) | +4.0% | -4.4% | no |
| Arbitrum (ARB) | +99.7% | +91.3% | yes |
| Venice Token (VVV) | +57.6% | +49.2% | yes |
| Gate (GT) | +31.3% | +22.9% | yes |
| KuCoin (KCS) | -1.2% | -9.6% | no |
| POL (ex-MATIC) (POL) | +12.6% | +4.2% | yes |
| Jupiter (JUP) | +59.2% | +50.8% | yes |
| Render (RENDER) | +21.3% | +12.9% | yes |
| Lighter (LIT) | +43.3% | +34.9% | yes |
| Injective (INJ) | +93.7% | +85.3% | yes |
| Pi Network (PI) | -21.1% | -29.4% | no |
| Kaspa (KAS) | +9.7% | +1.4% | yes |
| Algorand (ALGO) | +7.5% | -0.9% | no |
| Midnight (NIGHT) | +170.9% | +162.6% | yes |
| Cosmos Hub (ATOM) | -6.9% | -15.3% | no |
| NEXO (NEXO) | -0.4% | -8.8% | no |
| LayerZero (ZRO) | +103.2% | +94.8% | yes |
| Filecoin (FIL) | +5.1% | -3.3% | no |
| PancakeSwap (CAKE) | +19.4% | +11.0% | yes |
| Beldex (BDX) | -7.2% | -15.6% | no |
| XDC Network (XDC) | +7.4% | -0.9% | no |
| Pearl (PEARL) | +454.4% | +446.0% | yes |
| Ether.fi (ETHFI) | +19.6% | +11.2% | yes |
| Stacks (STX) | +134.2% | +125.8% | yes |
| Dash (DASH) | +38.3% | +29.9% | yes |
| Pyth Network (PYTH) | +62.9% | +54.5% | yes |
| Aptos (APT) | -0.3% | -8.6% | no |
| 币安人生 (BinanceLife) (币安人生) | -3.4% | -11.7% | no |
| Stable (STABLE) | -16.8% | -25.2% | no |
| Pieverse (PIEVERSE) | +101.8% | +93.5% | yes |
| Flare (FLR) | -16.4% | -24.7% | no |
| VeChain (VET) | +13.1% | +4.7% | yes |
| Raydium (RAY) | +139.6% | +131.2% | yes |
| Provenance Blockchain (HASH) | -21.2% | -29.6% | no |
| Pudgy Penguins (PENGU) | +1.6% | -6.7% | no |
| Celestia (TIA) | +27.9% | +19.5% | yes |
| Curve DAO (CRV) | -4.4% | -12.8% | no |
| Artificial Superintelligence Alliance (FET) | +16.1% | +7.8% | yes |
| Virtuals Protocol (VIRTUAL) | -8.0% | -16.4% | no |
| Falcon Finance (FF) | +36.1% | +27.7% | yes |
StockMap shows crypto market data only, with no coin forecasts. Data provided by CoinGecko.