The Altcoin Season Index is 62: 55 of the 88 largest altcoins beat Bitcoin over the last 90 days. Bitcoin itself moved +42.5% over the same window. Over 30 days, 70 of 88 beat Bitcoin. Index as of 2026-09-29.
| Coin | 90-day move | vs Bitcoin | Beat Bitcoin |
|---|---|---|---|
| Ethereum (ETH) | +71.2% | +28.7% | yes |
| BNB (BNB) | +39.9% | -2.6% | no |
| XRP (XRP) | +44.1% | +1.6% | yes |
| Solana (SOL) | +61.5% | +19.0% | yes |
| TRON (TRX) | +6.5% | -36.1% | no |
| Zcash (ZEC) | +271.4% | +228.9% | yes |
| Hyperliquid (HYPE) | +34.6% | -7.9% | no |
| Dogecoin (DOGE) | +30.4% | -12.1% | no |
| Chainlink (LINK) | +114.7% | +72.2% | yes |
| Monero (XMR) | +78.3% | +35.7% | yes |
| WhiteBIT Coin (WBT) | +54.9% | +12.4% | yes |
| Cardano (ADA) | +71.4% | +28.9% | yes |
| Rain (RAIN) | -20.8% | -63.3% | no |
| LEO Token (LEO) | -2.3% | -44.8% | no |
| Stellar (XLM) | +23.2% | -19.4% | no |
| Bitcoin Cash (BCH) | +55.4% | +12.8% | yes |
| NEAR Protocol (NEAR) | +170.8% | +128.2% | yes |
| Uniswap (UNI) | +217.1% | +174.6% | yes |
| Canton (CC) | -7.1% | -49.6% | no |
| Litecoin (LTC) | +65.2% | +22.6% | yes |
| Hedera (HBAR) | +75.8% | +33.2% | yes |
| Avalanche (AVAX) | +62.5% | +19.9% | yes |
| Sui (SUI) | +69.2% | +26.7% | yes |
| Gram (prev. Toncoin) (GRAM) | +4.1% | -38.5% | no |
| Quant (QNT) | +255.8% | +213.3% | yes |
| Cronos (CRO) | +29.6% | -12.9% | no |
| Bittensor (TAO) | +52.6% | +10.1% | yes |
| Shiba Inu (SHIB) | +35.5% | -7.1% | no |
| Bitway (BTW) | +2012.7% | +1970.2% | yes |
| Ethena (ENA) | +256.1% | +213.6% | yes |
| Ondo (ONDO) | +69.1% | +26.5% | yes |
| OKB (OKB) | +51.0% | +8.4% | yes |
| MemeCore (M) | +61.4% | +18.9% | yes |
| Aave (AAVE) | +75.6% | +33.1% | yes |
| Pump.fun (PUMP) | +248.2% | +205.6% | yes |
| Mantle (MNT) | +61.3% | +18.8% | yes |
| Polkadot (DOT) | +43.8% | +1.3% | yes |
| Aster (ASTER) | +13.7% | -28.9% | no |
| Worldcoin (WLD) | +21.2% | -21.3% | no |
| Sky (SKY) | +50.7% | +8.2% | yes |
| Internet Computer (ICP) | +49.4% | +6.9% | yes |
| World Liberty Financial (WLFI) | -1.2% | -43.8% | no |
| Pepe (PEPE) | +81.2% | +38.6% | yes |
| Morpho (MORPHO) | +33.6% | -9.0% | no |
| HTX DAO (HTX) | +6.4% | -36.2% | no |
| Ethereum Classic (ETC) | +34.7% | -7.8% | no |
| Bitget Token (BGB) | +25.5% | -17.0% | no |
| Arbitrum (ARB) | +168.0% | +125.4% | yes |
| Venice Token (VVV) | +127.8% | +85.3% | yes |
| Kaspa (KAS) | +55.4% | +12.8% | yes |
| Algorand (ALGO) | +64.1% | +21.5% | yes |
| POL (ex-MATIC) (POL) | +70.6% | +28.1% | yes |
| Gate (GT) | +67.5% | +25.0% | yes |
| Lighter (LIT) | +140.6% | +98.0% | yes |
| Jupiter (JUP) | +54.9% | +12.4% | yes |
| JUST (JST) | +48.8% | +6.2% | yes |
| KuCoin (KCS) | +12.3% | -30.3% | no |
| Pi Network (PI) | -22.7% | -65.3% | no |
| Render (RENDER) | +29.2% | -13.3% | no |
| Cosmos Hub (ATOM) | +14.8% | -27.7% | no |
| Filecoin (FIL) | +48.5% | +5.9% | yes |
| NEXO (NEXO) | +16.9% | -25.6% | no |
| Aerodrome Finance (AERO) | +72.8% | +30.2% | yes |
| PancakeSwap (CAKE) | +97.8% | +55.2% | yes |
| Dash (DASH) | +101.8% | +59.2% | yes |
| VeChain (VET) | +103.9% | +61.4% | yes |
| Stable (STABLE) | -24.6% | -67.2% | no |
| Injective (INJ) | +63.1% | +20.6% | yes |
| Aptos (APT) | +45.4% | +2.8% | yes |
| Akedo (AKE) | +8293.5% | +8251.0% | yes |
| XDC Network (XDC) | +25.0% | -17.6% | no |
| Ether.fi (ETHFI) | +120.8% | +78.3% | yes |
| Pyth Network (PYTH) | +117.6% | +75.0% | yes |
| Flare (FLR) | +11.7% | -30.8% | no |
| Curve DAO (CRV) | +105.8% | +63.2% | yes |
| Beldex (BDX) | -11.0% | -53.6% | no |
| Stacks (STX) | +94.8% | +52.2% | yes |
| Pudgy Penguins (PENGU) | +57.8% | +15.3% | yes |
| Official Trump (TRUMP) | +21.3% | -21.2% | no |
| LayerZero (ZRO) | +90.0% | +47.4% | yes |
| Virtuals Protocol (VIRTUAL) | +57.7% | +15.2% | yes |
| Artificial Superintelligence Alliance (FET) | +31.4% | -11.2% | no |
| Raydium (RAY) | +217.1% | +174.6% | yes |
| Sei (SEI) | +63.2% | +20.7% | yes |
| 币安人生 (BinanceLife) (币安人生) | -26.3% | -68.8% | no |
| Midnight (NIGHT) | -7.5% | -50.0% | no |
| Plasma (XPL) | +13.6% | -29.0% | no |
| Celestia (TIA) | +26.3% | -16.3% | no |
StockMap shows crypto market data only, with no coin forecasts. Data provided by CoinGecko.