StockMap places 25 of the 250 largest cryptocurrencies in AI Crypto Coins, ranked here by market cap with each coin's 30-day move. Projects built around artificial intelligence: agents, compute, data or models.
| Coin | Market cap | 30-day move |
|---|---|---|
| NEAR Protocol (NEAR) | $6.54B | +153.3% |
| Bittensor (TAO) | $3.50B | +26.0% |
| Internet Computer (ICP) | $1.88B | +34.5% |
| Venice Token (VVV) | $1.31B | +55.6% |
| Render (RENDER) | $987.14M | +27.5% |
| Akedo (AKE) | $689.82M | +273.1% |
| Virtuals Protocol (VIRTUAL) | $528.06M | +10.7% |
| Artificial Superintelligence Alliance (FET) | $515.16M | +40.4% |
| Grass (GRASS) | $464.63M | +79.4% |
| Pearl (PRL) | $451.89M | +407.4% |
| Pieverse (PIEVERSE) | $389.47M | +36.4% |
| Unibase (UB) | $366.35M | +11.0% |
| The Graph (GRT) | $321.04M | +73.1% |
| Kite (KITE) | $319.39M | +3.5% |
| Arweave (AR) | $276.96M | +95.2% |
| EigenCloud (prev. EigenLayer) (EIGEN) | $237.20M | +24.3% |
| Theta Network (THETA) | $222.52M | +26.1% |
| Akash Network (AKT) | $199.36M | +23.0% |
| OriginTrail (TRAC) | $165.36M | +7.7% |
| Sentient (SENT) | $149.08M | +59.5% |
| AIOZ Network (AIOZ) | $147.10M | +93.6% |
| MultiversX (EGLD) | $140.47M | +17.4% |
| lium (SN51) | $139.69M | +45.8% |
| AWE Network (AWE) | $136.59M | +11.5% |
| Chutes (SN64) | $132.45M | +19.0% |
StockMap shows crypto market data only, with no coin forecasts. Data provided by CoinGecko.