StockMap places 23 of the 250 largest cryptocurrencies in DeFi Tokens, ranked here by market cap with each coin's 30-day move. Lending, trading and other financial services run by smart contracts.
| Coin | Market cap | 30-day move |
|---|---|---|
| Rain (RAIN) | $9.00B | -27.6% |
| Bitway (BTW) | $3.56B | +224.0% |
| Aave (AAVE) | $2.58B | +28.6% |
| Ethena (ENA) | $2.50B | +49.5% |
| Sky (SKY) | $2.03B | +19.2% |
| Morpho (MORPHO) | $1.75B | -3.3% |
| Lighter (LIT) | $1.13B | +20.8% |
| JUST (JST) | $1.03B | +31.4% |
| Ether.fi (ETHFI) | $740.60M | +36.6% |
| Pyth Network (PYTH) | $612.84M | +56.1% |
| Sei (SEI) | $492.48M | +56.3% |
| Lido DAO (LDO) | $387.09M | +25.7% |
| Derive (DRV) | $377.67M | +134.5% |
| Sun Token (SUN) | $328.06M | +1.3% |
| Olympus (OHM) | $300.11M | +1.8% |
| Jito (JTO) | $292.05M | +10.9% |
| Terra Luna Classic (LUNC) | $290.60M | -0.9% |
| Kamino (KMNO) | $247.90M | +67.0% |
| Compound (COMP) | $247.45M | +33.5% |
| Bedrock (BR) | $245.96M | +287.5% |
| Convex Finance (CVX) | $207.84M | -4.8% |
| Vision (VSN) | $166.14M | +8.0% |
| Ultima (ULTIMA) | $141.35M | -26.6% |
StockMap shows crypto market data only, with no coin forecasts. Data provided by CoinGecko.