StockMap places 35 of the 250 largest cryptocurrencies in Layer 1 Blockchains, ranked here by market cap with each coin's 30-day move. Base blockchains with their own consensus, such as Bitcoin, Ethereum and Solana.
| Coin | Market cap | 30-day move |
|---|---|---|
| Bitcoin (BTC) | $1.68T | +4.6% |
| Ethereum (ETH) | $327.86B | +5.6% |
| XRP (XRP) | $93.80B | +4.0% |
| Solana (SOL) | $69.74B | +10.0% |
| TRON (TRX) | $31.80B | -1.9% |
| Zcash (ZEC) | $24.04B | +57.2% |
| Monero (XMR) | $10.20B | +8.5% |
| Cardano (ADA) | $9.15B | +17.0% |
| Bitcoin Cash (BCH) | $6.16B | +19.5% |
| Litecoin (LTC) | $5.23B | +33.9% |
| Canton (CC) | $5.00B | +5.7% |
| Avalanche (AVAX) | $4.97B | +48.8% |
| Sui (SUI) | $4.69B | +48.9% |
| Hedera (HBAR) | $4.60B | +36.9% |
| Gram (prev. Toncoin) (GRAM) | $4.23B | +8.2% |
| Ethereum Classic (ETC) | $1.44B | +19.7% |
| Kaspa (KAS) | $1.23B | +55.7% |
| Pi Network (PI) | $1.01B | -1.9% |
| Stable (STABLE) | $773.47M | +8.5% |
| VeChain (VET) | $748.83M | +22.2% |
| Aptos (APT) | $692.96M | +42.9% |
| Flare (FLR) | $636.41M | +12.2% |
| Midnight (NIGHT) | $529.06M | +64.9% |
| Plasma (XPL) | $443.60M | +8.8% |
| Celestia (TIA) | $433.49M | +27.1% |
| Tezos (XTZ) | $343.66M | +40.1% |
| Monad (MON) | $326.78M | -2.2% |
| Decred (DCR) | $320.98M | +28.3% |
| Kaia (KAIA) | $216.41M | +10.6% |
| Mina Protocol (MINA) | $191.45M | +123.4% |
| Onyxcoin (XCN) | $188.60M | +35.9% |
| Chiliz (CHZ) | $170.55M | +14.4% |
| eCash (XEC) | $169.25M | +18.0% |
| Vaulta (A) | $157.90M | +21.0% |
| Sonic (S) | $148.04M | +28.2% |
StockMap shows crypto market data only, with no coin forecasts. Data provided by CoinGecko.