Live · 3:45 AM ET · 24/7
StockMap places 35 of the 250 largest cryptocurrencies in Layer 1 Blockchains, ranked here by market cap with each coin's 30-day move. Base blockchains with their own consensus, such as Bitcoin, Ethereum and Solana.
| Coin | Market cap | 30-day move |
|---|---|---|
| Bitcoin (BTC) | $1.35T | -17.0% |
| Ethereum (ETH) | $231.99B | -19.5% |
| XRP (XRP) | $62.52B | -24.8% |
| Solana (SOL) | $44.50B | -26.3% |
| TRON (TRX) | $29.74B | -5.6% |
| Zcash (ZEC) | $15.36B | -16.7% |
| Monero (XMR) | $9.87B | -1.5% |
| Cardano (ADA) | $6.11B | -26.1% |
| Bitcoin Cash (BCH) | $4.31B | -18.0% |
| Litecoin (LTC) | $3.74B | -16.7% |
| Avalanche (AVAX) | $3.58B | -16.1% |
| Canton (CC) | $3.38B | -21.4% |
| Sui (SUI) | $3.18B | -21.9% |
| Gram (prev. Toncoin) (GRAM) | $3.10B | -19.1% |
| Hedera (HBAR) | $2.65B | -26.6% |
| Ethereum Classic (ETC) | $998.53M | -18.1% |
| Midnight (NIGHT) | $772.25M | +10.1% |
| Pi Network (PI) | $771.72M | -12.4% |
| Kaspa (KAS) | $771.49M | -22.3% |
| Stable (STABLE) | $472.97M | +0.4% |
| Aptos (APT) | $455.27M | -33.5% |
| Flare (FLR) | $425.36M | -25.7% |
| VeChain (VET) | $420.82M | -26.7% |
| Celestia (TIA) | $365.70M | -29.5% |
| Tezos (XTZ) | $249.80M | -23.0% |
| Plasma (XPL) | $227.56M | -37.8% |
| Ozone Chain (OZO) | $207.86M | +67.2% |
| Kaia (KAIA) | $194.50M | -28.7% |
| Decred (DCR) | $194.44M | -27.5% |
| Monad (MON) | $190.44M | -29.1% |
| Sonic (S) | $142.01M | -32.0% |
| Onyxcoin (XCN) | $124.20M | -21.4% |
| Vaulta (A) | $113.96M | -30.5% |
| Chiliz (CHZ) | $110.99M | -23.7% |
| eCash (XEC) | $107.05M | -16.6% |
StockMap shows crypto market data only, with no coin forecasts. Data provided by CoinGecko.
Research and education, not investment advice. StockMap shows crypto market data and makes no coin calls. Its stock calls come from an automated model and are the same for every reader. Calls are graded in public, misses included: how calls are graded, and the record. Who makes the calls and who pays for the site: Disclosures.